Property Attributes
- MLS#10195145
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodStowecroft
- Zip27616
- StyleRanch, Traditional
- Year Built2002
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Comfort, updates, and convenience in one well-located ranch. Step into comfort and easy one-level living in this charming 3-bedroom, 2-bath ranch, set on a quiet, low-traffic street with quick access to I-540 and I-440—and only about 10 minutes from shopping and dining. Thoughtful updates and a functional layout make this home both inviting and practical. It has a bright living area with durable LVP flooring flows into a cozy family room anchored by a gas-log fireplace. The kitchen and breakfast area features all kitchen appliances, ample cabinetry, and easy-care laminate counters. The generous primary suite offers walk-in closet, double vanity, soaking/garden tub, and room to unwind. Two additional well-sized bedrooms share an updated full bath. Ceiling fans throughout add comfort. Outside, enjoy a private fenced backyard—perfect for morning coffee or quiet evenings—Low HOA fees and optional pool membership complete the package. Don't miss the chance to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| Zoning | PD |
| HOA Fee | 56.75 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pool,Taxes |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stowecroft |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 13B — US-64 Bus E / New Bern Ave toward Knightdale. Merge onto New Bern Ave and continue a short distance. Turn left onto N New Hope Rd. Turn right onto Buffaloe Rd. Turn left onto Rockdell Dr. Turn right onto Cardinal Grove Blvd. Turn left onto Karlbrook Dr. Turn right onto Snowcrest Ln. 4410 is on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wake - Beaverdam Elementary School |
| Tax Annual Amount | 2216.54 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Laminate Counters,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1156 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1156 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers