Property Attributes
- MLS#10194712
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodSpring Village
- Zip27501
- StyleTraditional
- Year Built2023
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Immaculate and move in ready traditional style home. Open floor plan. Luxury vinyl plank flooring throughout the 1st floor. Fresh interior paint. Spacious family room with separate dining area. Bright & open kitchen offers granite countertops, stainless steel appliances (new range) and new dryer. All appliances convey! Primary suite includes quartz top dual vanities, oversized walk in shower and generous walk in closet. Large loft/bonus room. 2 car garage. Deep, flat backyard. Extremely convenient to Downtown Angier with great shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RA-30 |
| HOA Fee | 15.58 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Village |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | rom Raleigh, take 401 S towards Fuquay-Varina, then turn left onto 55 S towards Angier. Follow Hwy 55 and then turn left onto NC 210E. Drive thru Downtown Angier past Jack Marley Park. Subdivision is on the left about 2 minutes from the park. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 3590 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1755 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1755 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers