Property Attributes
- MLS#10182435
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityHillsborough
- NeighborhoodHardscrabble Plantation
- Zip27278
- StyleColonial, Transitional
- Year Built2000
- Price$ 660,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3123
- Lot Size1.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 711 Hardscrabble Drive — where everyday feels a little more spacious. This 3,123-square-foot home delivers four bedrooms, four full bathrooms, and a versatile bonus room within an award-winning floor plan. Natural light pours through oversized rooms, and storage is nowhere in short supply — all set on a private, one-acre lot tucked into the trees. Start and end your day on the screened porch, where the surrounding woods turn morning coffee and evening wind-down into something closer to a retreat than a routine. Inside, 10-foot ceilings and hardwood floors set the tone, while a bay-windowed dining room adds a graceful spot for gathering. Fresh paint, new carpet, updated lighting, a renovated downstairs bath, and an encapsulated crawl space mean the big-ticket updates are already done. The kitchen holds its own with granite countertops, stainless steel appliances, a gas range, a wall oven, and a sunny breakfast nook framed by its own bay window. All of this sits inside Hardscrabble Plantation, one of the area's most sought-after communities — home to a swimming pool, four clay tennis courts, two asphalt tennis/pickleball courts, a clubhouse, walking trails, a playground, and a year-round fishing pond. It's a rare kind of quiet — minutes from the pull of Durham, Chapel Hill, and Raleigh, but a world away from their pace. Please remove shoes when viewing. Washer and Dryer convey as well as the TV in family room. The french doors including the door frame leading onto the deck are scheduled to be replaced 8/6. Pleased contact Anna Jones (919)280-6200
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Mangum Elementary Elementary School | Durham - Lucas Middle School Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $675,000 |
| 9/11/2026 | 2$660,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Dual,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Septic Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Double Oven,Dryer,Electric Water Heater,Free-Standing Refrigerator,Gas Range,Ice Maker,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Wall Oven,Washer,Washer/Dryer |
| Zoning | RR |
| HOA Fee | 131 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Enclosed,Porch,Screened |
| Architectural Style | Colonial,Transitional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 2000 |
| View | Forest,Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Party Room,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hardscrabble Plantation |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-40 W/I-85 S, take Exit 261 for Old NC 86 toward Hillsborough. Turn right onto Old NC 86 N, then turn left onto NC-57 N/N Churton Street. Continue north, then turn left onto Hardscrabble Drive. Follow Hardscrabble Drive to 711 Hardscrabble Drive, which will be on your right. |
| High School | Durham - Northern High |
| City | Hillsborough |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995 |
| Elementary School | Durham - Mangum Elementary |
| Tax Annual Amount | 4730.64 |
| Middle/Junior High School | Durham - Lucas Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3123 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Hardwood Trees,Landscaped,Private,Sloped,Sprinklers In Front,None |
| Water Source | Community Water |
| Lot Size Area | 1.01 |
| Foundation Details | Brick/Mortar,Raised,Crawlspace |
| Building Area Total | 3123 |
| Lot Dimensions | 274x157x337x140 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers