Property Attributes
- MLS#10167321
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCornerstone Park
- Zip27613
- StyleContemporary
- Year Built2002
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1421
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Check out 8409 Aztec Dawn Ct, a residence arranged for everyday practicality and comfort. The kitchen features stainless steel appliances and an accent backsplash. A central fireplace adds warmth. The primary bathroom provides functional double sinks along with a separate tub and shower. Outside, a deck overlooks the fenced in backyard. Comfort and style converge here for exceptional living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 47.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward US-70 W Turn right onto Marvino Ln Turn left onto Parkstone Dr Turn right onto Tie Stone Way Turn left onto Aztec Dawn Ct |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3383.61 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1421 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1421 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers